Pedigree of:Kurpas' I'M Your Angel"name?" DN24470302 3/12/2009 Blue Female | CH Kurpas' Born Again "Chris" DN12313501 10/13/2005 Blue Male Hips: Fair (ACD-2265F25M-PI) | Am/Can CH Carben Copy's Cut the Bull HSAs "Bullydog" DL89344001 2/1/2001 Blue Male Hips: Good (ACD-1844G36M-PI) | CH Kuawarri's Blue Duke HS STDs QW |
CH Carben Copy's Code Blue HSAs OA NAJ PT CGC QW | |||
CH Kurpas' Promise Keeper "name?" DL85048501 9/10/2000 Blue Female Hips: Good (ACD-1709G25F-PI) | CH Kurpas' Fire N Brimstone | ||
CH Kurpas' Straight No Chaser | |||
Kurpas' It's All About Me "name?" DN11068801 4/29/2005 Blue Female Hips: Good (ACD-2308G35F-VPI) | CH Kurpas' Hunker Down "Goose" DL71781806 11/11/1997 Red Male Hips: Fair (ACD-1944F85M-PI) | Int CH Adavale Red Revenge | |
CH Nip'n Heels Secret Code Dee | |||
CH Kurpas And Gindi Heart Throb "name?" DL61377401 10/22/1995 Red Female Hips: Fair (ACD-1380F51F-T) | CH Heelerhill Okeechobee | ||
CH Kurpas' Get Ready | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 23:22:35 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |