Pedigree of:CH Crossfire's I'M All In At Chesaroo"name?" DN23437501 12/4/2008 Blue Male | Hillhaven's Headliner "name?" DN13566605 1/23/2006 Blue Male Hips: Good (ACD-2293G25M-PI) | CH Hillhaven's Miracle "Scooter" DL90411003 2/28/2002 Blue Male Hips: Good (ACD-1940G33M-PI) | CH Teddee's Hillhaven Peter Pan PT RN QW |
CH Hillhaven's Whim To Win PT QW | |||
CH Teddee's Hillhaven Blue Opal PT RN CGC TDI "name?" DL87779603 5/9/2001 Blue Female Hips: Good (ACD-1779G25F-PI) | Talla-Wong Blue Buck | ||
Teddee's Blue Dally | |||
CH Crossfire's Tried And True CD RAE AX AXJ HSAs CGC "name?" DN06120502 12/29/2003 Blue Female Hips: Good (ACD-2260G46F-PI) | CH Hillhaven True Blue Glue CD "Elmer" DL76196001 9/26/1998 Blue Male Hips: Good (ACD-1789G57M-PI) | Am/Can CH Carben Copys Truth Be Told HSAs | |
CH Brasco's Teddi Bear | |||
CH Duwest Navajo Rug "Katie-Alice" DL82779101 11/6/1999 Blue Female Hips: Good (ACD-1790G44F-PI) | CH Kuawarri Butt'n Fly Blues HS HTDs | ||
CH Duwest's Yippekiyokiyay CD HS VQW ROM | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 15:34:27 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |