Pedigree of:Studios Get Tough Or Die"name?" DN28717101 5/13/2010 ?Color? Male | Elliotts Oscar Red Tubs Jambo "Oscar" DL62287302 3/3/1996 Red Male Hips: Fair (ACD-2287F136M-NOPI) | Wrightmere Duke [1988] "name?" D781390 11/20/1988 Red Male | Buzzards Wrightmere Tub |
Jambo Blondy | |||
Dye's Ash Hill Dede "name?" DL48525104 3/18/1993 Red Female | CH Buzzards Some Kinda Man | ||
Buzzards Chunky Jesse | |||
CH Devon's Diamond In the Ruff "name?" DN17314402 #77214 3/17/2007 Blue Female Hips: Good (ACD-2435G26F-VPI) | CH Lnr Rig B's Sgt. Pepper "name?" DN14388306 1/30/2006 Blue Male Hips: Fair (ACD-2504F28M-PI) | CH Kurpas' Redeemer For Lnr PT | |
Lnr Rig B's Walking Abby Road | |||
CH Devon's All That Jazz "Jazz" DN02562001 2/15/2003 Blue Female
| CH Devon's Imbach Outlaw Blues CD | ||
CH Devon's Red Dingo | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 05:04:14 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |