Pedigree of:Katwala's Flock Ewe"Itty" DN33589602 4/21/2012 Red Female
| GCH Littleflock My Deliverer RN "Joshua" DN09216607 #90422 12/3/2004 Red Male Hips: Excellent (ACD-2164E25M-PI) | Am/Can CH Carben Copy's Cut the Bull HSAs "Bullydog" DL89344001 2/1/2001 Blue Male Hips: Good (ACD-1844G36M-PI) | CH Kuawarri's Blue Duke HS STDs QW |
CH Carben Copy's Code Blue HSAs OA NAJ PT CGC QW | |||
CH Kurpas' Amazing Grace HIC "Grace" DL90506403 2/22/2002 Red Female Hips: Good (ACD-1866G25F-PI) | CH Kurpas' Fire N Brimstone | ||
Kurpas'n Hilltop's Mornin' Mist | |||
CH Tanglewood N Katwala's Fast Break "Dee" DN09422701 #64293 11/16/2004 Red Female Hips: Excellent (ACD-2242E33F-PI) | CH Katwala's Who Dunnit N'run "Simon" DN00240004 2/10/2002 Red Male Hips: Good (ACD-1889G28M-PI) | CH Graber Red Roo of Melbourne CD CGC | |
CH Sageroo Coppertop At Katwala | |||
CH Reddenblu's Zero To Sixty "Speedy" DL87068301 [KE647591] 3/4/2000 Red Female Hips: Borderline | Can CH Reddenblu's the Insurrector BPIS | ||
Am/Can CH Reddenblu's Fast As You | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 07:40:53 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |