Pedigree of:Austlyn's Makes Me Wanna Take the Backroads"name?" DN25123902 3/19/2009 Blue Male Hips: Fair (ACD-2793F34M-VPI) | CH Wallaby Outback Wonda "name?" DN07178404 4/9/2004 Blue Male Hips: Fair (ACD-2182F34M-PI) | Wallaby Outback Xtra CGC "Scruffi" DL72550105 12/16/1997 Blue Male Hips: Fair (ACD-1642F37M-PI) | CH Quarrawil Little Duke HSAs |
Wallaby Ms Mulga Red | |||
Jumpin Jokers Cheyenne "name?" DN03236101 9/8/1998 Blue Female | Turrella Blue Buckshot | ||
Jumpin Jokers Bonnie-Sue | |||
Austlyn Cimarron Alottadottie "name?" DN13750403 1/25/2006 Blue Female Hips: Fair (ACD-2325F26F-VPI) | Shalimar's Smoke Jumper "name?" DL91235101 7/26/2002 Blue Male Hips: Good (ACD-1899G24M-PI) | CH Shalimars Renegade N Disguise CD OA OAJ | |
CH Catchem Sydney Down Under | |||
CH Get Go's Austlyn Peaches N Cream PT "Sara" DL72553504 2/2/1998 Red Female Hips: Good (ACD-1388G25F) | CH Devons Outback Firestorm | ||
CH Devon's Blu Sky 'n the Outback | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 07:51:08 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |