Pedigree of:Wayout's I'm Ashmoo Too"name?" DN25908101 9/18/2009 Blue Male Hips: Fair (ACD-2719F24M-VPI) | CH Bendigo Black Sheep HSAc HIAs HXAd "Schmoo" DN13518304 #53856 12/20/2005 Blue Male Hips: Good (ACD-2347G31M-VPI) | CH So-Lo Hard Working Man "name?" DL77516707 1/8/1999 Blue Male Hips: Good (ACD-1737G48M-PI) | CH Cedardell Bat Man |
WTCH DC So-Lo Easy One CD ROM VQW HXAsdc | |||
CH Bendigo Renegade Laughter "name?" DL87846805 5/16/2001 Blue Female Hips: Good (ACD-1794G26F-PI) | CH Briarmoor's Bugle Boy | ||
CH Hilltops Ice Capade | |||
CH Wayout's Hold the Matchless HSAs "Teapot" DN09409302 1/14/2005 Blue Female Hips: Fair (ACD-2189F26F-PI) - PennHip 0.59/0.50 | CH R-Bar N Kylie's Clean Slate HIC "name?" DL85411801 10/1/2000 Blue Male Hips: Fair (ACD-1705F24M-PI) | CH Legend Cracker Jack PT | |
CH R-Bar's Annie Oakley | |||
Kuawarri Go To Ground HXAsc "Kit" DL90986815 4/7/2002 Blue Female Hips: Good (ACD-1870G24F-PI) | DC WTCH Kuawarri G'bye Old Paint HXAcds RTDcs CD VQW | ||
CH Kuawarri Bushrider CD HSAc HXAs STDscd | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 09:28:46 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |