Pedigree of:Littleflock Kyrie Eleison"Kyrie" DN37155002 7/29/2013 Blue Female
| Littleflock Stand My Ground "name?" DN28613303 #90425 8/29/2010 Red Male Hips: Good (ACD-2861G25M-VPI) | GCH Littleflock The Peacemaker "James" DN25111801 #104159 5/25/2009 Blue Male Hips: Fair (ACD-2690F25M-VPI) | Kurpas' Promise Land |
CH Littleflock Still Water RE | |||
Littleflock Entertaining Angels "name?" DN19130902 6/14/2007 Red Female Hips: Good (ACD-2480G27F-VPI) | Am/Aust CH Duwest Say No More | ||
CH Kurpas' Amazing Grace HIC | |||
CH Littleflock Halcyon Days "Thistle" DN28769202 #90426 9/20/2010 Blue Female Hips: Good (ACD-2858G24F-VPI) | Kurpas' Promise Land "name?" DN20357301 12/23/2007 Blue Male Hips: Good (ACD-2526G25M-PI) | CH Kurpas' Born Again | |
Kurpas' It's All About Me | |||
CH Littleflock Still Water RE "Hana" DN09216602 #90423 12/3/2004 Blue Female Hips: Good (ACD-2166G25F-PI) | Am/Can CH Carben Copy's Cut the Bull HSAs | ||
CH Kurpas' Amazing Grace HIC | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 23:42:49 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |