Pedigree of:Crossfire N Awen's Wingman For Tailwalker"Trump" DN37071602 5/30/2013 Blue Male Hips: PRELIMINARY BORDERLINE UNILATERAL RIGHT | GCH Crossfire's This Ol' Hat "name?" DN06120501 12/29/2003 Blue Male Hips: Good (ACD-2475G50M-PI) | CH Hillhaven True Blue Glue CD "Elmer" DL76196001 9/26/1998 Blue Male Hips: Good (ACD-1789G57M-PI) | Am/Can CH Carben Copys Truth Be Told HSAs |
CH Brasco's Teddi Bear | |||
CH Duwest Navajo Rug "Katie-Alice" DL82779101 11/6/1999 Blue Female Hips: Good (ACD-1790G44F-PI) | CH Kuawarri Butt'n Fly Blues HS HTDs | ||
CH Duwest's Yippekiyokiyay CD HS VQW ROM | |||
Crossfire's Dual Tone To Awen "name?" DN23437504 12/4/2008 Blue Female Hips: Good (ACD-2917G31F-NOPI) | Hillhaven's Headliner "name?" DN13566605 1/23/2006 Blue Male Hips: Good (ACD-2293G25M-PI) | CH Hillhaven's Miracle | |
CH Teddee's Hillhaven Blue Opal PT RN CGC TDI | |||
CH Crossfire's Tried And True CD RAE AX AXJ HSAs CGC "name?" DN06120502 12/29/2003 Blue Female Hips: Good (ACD-2260G46F-PI) | CH Hillhaven True Blue Glue CD | ||
CH Duwest Navajo Rug | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 18:19:13 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |