Pedigree of:Artful Dodger's Wiser Phantom Of The Night"name?" DN38093103 9/29/2013 Blue Female Hips: Good (ACD-3281G24F-NOPI) | GCH Oakwood's Refried Beans "name?" DN26735302 #107477 11/9/2009 Red Male Hips: Excellent (ACD-2747E25M-VPI) | CH Stockhand's Red Beans And Rice CGC RN HSAs "Beans" DN09739801 11/29/2004 Red Male Hips: Good (ACD-2162G24M-PI) | CH Reddenblu's Indian Outlaw HSAsc |
CH Catchem In the Wah-Sha-She | |||
Shalimar I Always Get My Way "name?" DN16688103 8/14/2006 Blue Female Hips: Good (ACD-2436G32F-NOPI) | U-Agl Am/Can/UKC CH Cc's Renegades Rebels And Rogues CD NA NAC NGC CGC HIC TT VQW | ||
CH Catchem Sydney Down Under | |||
Artful Dodger Ayla Moon "Ayla" DN26300201 10/20/2009 Blue Female Hips: Good (ACD-2974G43F-PI) | Shadybrook's Ain't Got Time "name?" DN09010801 9/13/2004 Blue Male Hips: Excellent (ACD-2197E31M-PI) | CH Redwing's Ain't It the Truth CD HSAsc ROM | |
Shadybrook's Blue Solitaire HSAs | |||
Hit N Heel Kewl Sinner "Echo" DL89782702 11/26/2001 Blue Female Hips: Good (ACD-1834G25F-PI) | CH Duwest Stonewash Blues | ||
CH Kuawarri Kewl Chick HSAs | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 16 Nov 01:43:24 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |