Pedigree of:Tau"name?" DN39339803 4/2/2014 Blue Male
| Lnr Rig B's I Wanna Be Your Man "name?" DN23705803 12/22/2008 Blue Male Hips: Fair (ACD-2648F26M-VPI) | DC Creekspirit's True Grit LNR HXAsc "Mr. T" DN10288202 11/26/2004 Red Male Hips: Good (ACD-2375G47M-VPI) | CH Nip'n Heels Mo Jo Tucker |
WTCH HTCH DC HC CH VCH Lnr Rig B's Rosette O'Wallaby CD OA NAJ | |||
Lnr Rig B's Sister Sarah "name?" DN09733008 12/17/2004 Blue Female | CH Kurpas' Redeemer For Lnr PT | ||
Lnr Rig B's Walking Abby Road | |||
Lnr Rig B's Lucy Inthesky O'Shadybrook "name?" DN28076602 4/26/2010 Blue Female Hips: Fair (ACD-2943F38F-VPI) | CH Kurpas' Redeemer For Lnr PT "Rev" DL90506402 2/22/2002 Blue Male Hips: Good (ACD-2076G24M-PI) | CH Kurpas' Fire N Brimstone | |
Kurpas'n Hilltop's Mornin' Mist | |||
Shadybrook's Winter Storm "name?" DN19941201 10/18/2007 Blue Female Hips: Good (ACD-2505G26F-VPI) | Shadybrook's Ain't Got Time | ||
Hit N Heel Kewl Sinner | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 12:31:45 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |