Pedigree of:Burnsides Blue Cowboy"name?" DN28458605 7/13/2010 Blue Male | Biehle's Mr. Tyson "name?" DN04262906 7/22/2003 Blue Male
| Valley B Some Kinda Bear "name?" DN00275101 2/15/2002 Blue Male | Wrightmere Some Kind Rutzon |
Valley B Zap | |||
Valley B Ms Cowco Snow "name?" DL83672608 6/15/2000 Blue Female | Anjis Scooby Doo | ||
Biehle's Snow Flake | |||
Biehle's Special Cowgirl "name?" DN22308710 7/23/2008 Blue Female | CH Tallawong County Donegal "name?" DL83787601 8/23/1999 Blue Male Hips: Good (ACD-1581G27M-PI) | Austalblue Donouan | |
Tallawong Irish Muffet | |||
Dr K's Carolina Cowgirl "name?" DL90946902 6/14/2002 Blue Female Hips: Good (ACD-1888G24F-PI) | CH Drk Jackfrostniping Yourheels | ||
Mk Joan Apostle To Carolina | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 10:18:54 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |