Pedigree of:Tagalongs My Dog CICI"Cici" DN39340203 3/6/2014 Red Female | GCH Studios Outlaw Tagalong PT "Lefty" DN28717107 5/13/2010 Red Male Hips: Good (ACD-2807G24M-NOPI) | Elliotts Oscar Red Tubs Jambo "Oscar" DL62287302 3/3/1996 Red Male Hips: Fair (ACD-2287F136M-NOPI) | Wrightmere Duke [1988] |
Dye's Ash Hill Dede | |||
CH Devon's Diamond In the Ruff "name?" DN17314402 #77214 3/17/2007 Blue Female Hips: Good (ACD-2435G26F-VPI) | CH Lnr Rig B's Sgt. Pepper | ||
CH Devon's All That Jazz | |||
CH Tagalongs She's Like The Wind "name?" DN26312602 10/24/2009 Blue Female Hips: Good (ACD-2795G29F-NOPI) | CH Kurpas' Born Again "Chris" DN12313501 10/13/2005 Blue Male Hips: Fair (ACD-2265F25M-PI) | Am/Can CH Carben Copy's Cut the Bull HSAs | |
CH Kurpas' Promise Keeper | |||
CH Devon's Diamond In the Ruff "name?" DN17314402 #77214 3/17/2007 Blue Female Hips: Good (ACD-2435G26F-VPI) | CH Lnr Rig B's Sgt. Pepper | ||
CH Devon's All That Jazz | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 06:24:30 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |