Pedigree of:Corral West Just Ewe An Me"name?" DN40135701 6/9/2014 ?Color? Female
| GCH Littleflock Wayward Heart RN PT "Jack" DN09216603 12/3/2004 Blue Male Hips: Excellent (ACD-2165E25M-PI) | Am/Can CH Carben Copy's Cut the Bull HSAs "Bullydog" DL89344001 2/1/2001 Blue Male Hips: Good (ACD-1844G36M-PI) | CH Kuawarri's Blue Duke HS STDs QW |
CH Carben Copy's Code Blue HSAs OA NAJ PT CGC QW | |||
CH Kurpas' Amazing Grace HIC "Grace" DL90506403 2/22/2002 Red Female Hips: Good (ACD-1866G25F-PI) | CH Kurpas' Fire N Brimstone | ||
Kurpas'n Hilltop's Mornin' Mist | |||
Call Me Let Freedom Ring "name?" DN21828701 4/18/2008 Red Female Hips: Fair (ACD-2582F25F-VPI) | CH Call Me D'keys R N D' Ignition "name?" DN06193402 1/22/2004 Red Male Hips: Good (ACD-2087G26M-PI) | CH Call Me Ready To Ignite | |
Call Me Raise"n" A Stink | |||
Call Me Fairbairn Rite As Rain "name?" DN05250301 9/17/2003 Blue Female Hips: Good (ACD-2090G30F-PI) | Olman Work N Class Man | ||
CH Call Me Katy Bar the Door | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 04:25:58 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |