Pedigree of:Crossfire's Crash My Party"name?" DN38307401 10/7/2013 Red Male Hips" Good (ACD-3390G34M-VPI) | GCH Crossfire's This Ol' Hat "name?" DN06120501 12/29/2003 Blue Male Hips: Good (ACD-2475G50M-PI) | CH Hillhaven True Blue Glue CD "Elmer" DL76196001 9/26/1998 Blue Male Hips: Good (ACD-1789G57M-PI) | Am/Can CH Carben Copys Truth Be Told HSAs |
CH Brasco's Teddi Bear | |||
CH Duwest Navajo Rug "Katie-Alice" DL82779101 11/6/1999 Blue Female Hips: Good (ACD-1790G44F-PI) | CH Kuawarri Butt'n Fly Blues HS HTDs | ||
CH Duwest's Yippekiyokiyay CD HS VQW ROM | |||
Taylryder Devilish Glory "name?" DN26059103 9/28/2009 Red Female Hips: Good (ACD-2986G25F-NOPI) | GCH Taylryder Devil Inside HSAsc HIAs "Penner" DN15017702 6/29/2006 Red Male Hips: Excellent (ACD2334E24M-VPI) | CH Bd Taylryder Tufferenhell HXAs RN | |
Taylryder Ewez It Or Looz It | |||
Taylryder Ewez It Or Looz It "name?" DN06141002 2/6/2004 Blue Female Hips: Excellent (ACD-2210E40F-PI) | CH Ruselrun Sandhill Rio Bravo | ||
CH Taylryder Renegade Aberdeen | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 16 Nov 02:29:00 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |