Pedigree of:Pioneers Blue Bella Baby"name?" DN38430801 12/9/2013 ?Color? Female Hips: Fair (ACD-3388F32F-VPI) | GCH Carben Copy's If the Shoe Fits "Brick" DN19293904 7/6/2007 Red Male Hips: Fair (ACD-2479F26M-VPI) | CH Kurpas' Hunker Down "Goose" DL71781806 11/11/1997 Red Male Hips: Fair (ACD-1944F85M-PI) | Int CH Adavale Red Revenge |
CH Nip'n Heels Secret Code Dee | |||
Cc's Hard On the Ticker "Epi" DN11560501 2/26/2005 Red Female Hips: | Am/Can CH Carben Copys Ace In the Hole CD QW | ||
Carben Copy's Mattress Dancer | |||
CH Pioneers Talk Of The Town "Lacy" DN11098306 5/24/2005 Blue Female Hips: Fair (ACD-2208F24F-PI) | CH Redwing's Mystery Achievement CD PT RAE "Mack" DN02199101 12/18/2002 Blue Male Hips: Good (ACD-1941G24M-PI) | CH So-Lo Hard Working Man | |
CH Redwing's True Lies CD PT | |||
CH Weeping Willows Blue Kadaroo PT RN CGC "name?" DN00498002 12/4/2001 Blue Female
| CH Heelerhills Apache Double CDX HS CGC VQW Open (s&C) Std(d) HTDI HRDI | ||
CH Weeping Willows Red Chevelle CD NA | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 04:15:56 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |