Pedigree of:Katwala's Spring 2015 Litter (3)"name?" DN42804603 5/4/2015 Red Male
| CH One Two's Double XL at Katwala "Tank" DN21078601 4/14/2008 Blue Male Hips: Good (ACD-2564G24M-VPI) | CH Taylryders One Two Buckaroo CD RAE NAP RATS "Roo" DN06857004 4/8/2004 Blue Male Hips: Good (ACD-2104G25M-PI) | CH Sandhill's Pbj Sam I Am |
Come Bye And Look What Katy DID | |||
CH One Two Taylryders Eviction Note MX MXJ NAP NJP NF CAA "CC" DN10569201 #51599 4/28/2005 Blue Female Hips: Excellent (ACD-2196E24F-PI) | Taylryder Trouble In Town | ||
CH Hiredhand Flashback To Plateau CGC HIC | |||
Katwala's Do Unto Others "Goldie" DN33589603 # 4/21/2012 Red Female Hips: Good (ACD-3081G26F-VPI) | GCH Littleflock My Deliverer RN "Joshua" DN09216607 #90422 12/3/2004 Red Male Hips: Excellent (ACD-2164E25M-PI) | Am/Can CH Carben Copy's Cut the Bull HSAs | |
CH Kurpas' Amazing Grace HIC | |||
CH Tanglewood N Katwala's Fast Break "Dee" DN09422701 #64293 11/16/2004 Red Female Hips: Excellent (ACD-2242E33F-PI) | CH Katwala's Who Dunnit N'run | ||
CH Reddenblu's Zero To Sixty | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 09:47:37 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |