Pedigree of:Bondai"name?" DL85691103 11/17/2000 Blue Female | CH Tyke X Cutter "Harley" DL80427103 8/16/1999 Blue Male Hips: Good (ACD-1558G24M-NOPI) | CH Drywood's Silver Strike "Tyke" DL59779801 8/3/1995 Blue Male Hips: Good (ACD-1032G24M) | CH Silver Hills the Prospector |
CH Drywood's Sapphire Blue HIC | |||
Silver Hills Ropin N Cuttin "Cutter" DL50417302 10/1/1993 Blue Female Hips: Good (ACD-818G26F-T) | CH Van D's Tuf E Nuf To Rope Em | ||
Am/Can CH Bushranger N' Silverhills Lea | |||
Honeybunns Two "name?" DL70334501 6/25/1997 Red Female | CH Alias Sneak Attack "name?" DL34338602 8/4/1990 Red Male | CH Cr Hot Shot Wrangler CD | |
CH Buzzards Hey Little Reba | |||
CH Terrvics N Tuf E Nufs Dancer "name?" DL49087103 5/24/1993 Blue Female Hips: Good (ACD-1241G70F) | Am/Can CH Caro Redjester's Lone Ranger | ||
CH Terrvics Heelerhill Tiffany | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Thu 14 Nov 23:47:09 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |