Pedigree of:Briarmoor's I DID It My Way"name?" DL87317407 4/6/2001 Blue Male
| CH Dreamtime Armageddon "Bruce" DL74145002 5/26/1998 Blue Male Hips: Fair (ACD-1420F25M-T) | CH Briarmoor's Bugle Boy "Boomer" DL49149801 7/29/1993 Blue Male Hips: Good (ACD-827G24M) | Talladoola Blue Max |
CH Hobkirk Hugs And Kisses TT CGC | |||
Dreamtime Veruca Salt "Seather" DL57320101 2/26/1995 Blue Female Hips: Good (ACD-980G24F-T) | CH Heelerhill W F Cody | ||
Dreamtime Catch the Blu Train | |||
CH Briarmoor's Chantilly Lace HIC "Tilly" DL64022302 6/12/1996 Blue Female Hips: Good (ACD-1332G40F) | CH Hobkirk Hell On Wheels "Wheeler" DL35900003 11/17/1990 Blue Male Hips: Good (ACD-474G24M-T) | CH Hobkirk Hgf Leader of the Pack | |
CH Glendhenmere's Blue Byte | |||
CH Briarmoor's Bedlam HCT "Brat" DL49149803 7/29/1993 Blue Female Hips: Good (ACD-828G27F) | Talladoola Blue Max | ||
CH Hobkirk Hugs And Kisses TT CGC | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 07:53:35 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |