Pedigree of:Cattleworker Blu Bilo"name?" Q873065 4/6/1986 Blue Male | Geraldmine Puding "name?" Q594929 9/17/1980 Blue Male | CH Valalice Laddie "name?" Q111078 11/14/1970 Blue Male | Glencherry Bill | Glencherry Tiger Royal [196-] |
Glencherry Lady Freckles [196-] | ||||
Wetheron Cheeky Sally | Tabooba Danny [196-] | |||
Terruce Blue Sue "name?" N270206 11/25/1973 Blue Female | Aust CH Blueheel Smokey | Aust CH Blueheel Spinner | ||
Yeldir Blue Star | ||||
CH Berrilyn Rhonda [197-] | Berrilyn Silhouette | |||
Yamballa Blue Rose | ||||
Geraldmine Prue "name?" Q690132 9/9/1982 Blue Female | Geraldmine Max "name?" Q486648 8/25/1978 Blue Male | Belleair Sun Spot | Belleair Bonanza | |
Harlaw Nita | ||||
Knightvale Squiral | CH Valalice Laddie | |||
Linaway Jewel | ||||
Geraldmine Juliette "name?" Q591007 8/12/1980 Blue Female | Tovan Gunman | Ashpark Johnathan | ||
Tovan Blue Tallitalli | ||||
Geraldmine Jewel | Geraldmine Bing | |||
Nartanda Nandalie | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 23:34:30 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |