Pedigree of:Charlie [1996]"name?" DL63492002 5/17/1996 Red Male | Bull Mtns Rusty Bullet "name?" DL48723802 3/7/1993 Red Male | Chelten John Wayne the Duke "name?" D953706 8/17/1988 Blue Male | Red Top's Red Joe | CH Wooleston Fire Brand |
Red Top Molly | ||||
Red Top Lady Minx | Violethills Proud Duke | |||
CH Wooleston Jungle Minx | ||||
Van's Special Mandy "name?" D932863 4/9/1989 Red Female | CH Bryn Mawr's Special Effort | CH Bryn Mawr's Court Jester | ||
CH Silver Hills Roubidoux | ||||
Van's Blue Ruby | Steinvue King | |||
Steinvue Tip | ||||
Longacres Pure Gold "name?" DL53828808 7/25/1994 Red Female | CH Longacres Rocket Wrangler "name?" DL43638401 6/22/1992 Red Male | Vreelands Kennesaw Kangaroo | Goldfields Rocky Racoon | |
Hobkirk Frosty Jillaroo | ||||
CH Longacres Cattle Queen | CH Bleugrass Peterbilt-N-Proud | |||
CH Fischer Jester Cattle Kate | ||||
CH Longacres Blue Gem "name?" DL36937501 3/18/1991 Blue Female | CH Stockmate Blue Ranger | CH Jaymoore Rockybar | ||
Duroon Blue Missy | ||||
CH Longacres Bear Essence | CH Longacres Electric Bear | |||
CH Fischer Jester Cattle Kate | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 16 Nov 05:47:30 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |