Pedigree of:Chopin Mignon"name?" DL51182005 12/27/1993 Blue Male | CH Canberra Castle Butte Cobber "name?" DL40602201 8/12/1991 Blue Male Hips: Good (ACD-565G25M-T) | CH Canberra Delsman's Chaucer CD "name?" D578493 1/30/1987 Blue Male Hips: Fair (ACD-200F25M-T) | CH Ar-Don Blue Smoken Joe CD PT QW ROM | Marrinup Oregon |
Ar-Don Red Nita | ||||
CH Miss Tammy Larue | CH Sinbad VQW | |||
CH Devon's Rhapsody In Blue CD VQW ROM | ||||
Cattlenip Blue Gilgandra "name?" DL39723601 1/18/1989 Blue Female | CH Pavesi Trooper | Pavesi Hesasmoothie | ||
Pavesi My Laura | ||||
Cattlenip Bunya Blue QW | Can CH Bluepine Rebels Rip | |||
Yambungan Bunyip Blue | ||||
Castle Butte Lady Boron "name?" DL40310901 9/24/1991 Blue Female | CH Cr Castle Butte Bingo "name?" D608021 4/5/1987 Blue Male | CH Frog Acres Bingo Blue Jasper CD VQW | CH Fischer Streak Bingo | |
Fischer Jester Ardis | ||||
CH Cr Aussie Bond | Kookaminga Aussie Bond | |||
CH Imbachs Miss Willy Wrangler | ||||
Cr Cassie De Sylmar "name?" D387263 8/27/1985 Red Female | Kookaminga Aussie Bond | Wenpedon Flynn | ||
Wenpedon Iolanthe | ||||
CH Imbachs Miss Willy Wrangler | CH Wrangler Red Trapper VQW | |||
CH Wenpedon Miss Willy | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 17:25:18 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |