Pedigree of:CH Cr Castle Butte Bingo"name?" D608021 4/5/1987 Blue Male | CH Frog Acres Bingo Blue Jasper CD VQW "Jasper" WE508473 11/25/1977 Blue Male Hips: Good (ACD-185G129M-T) | CH Fischer Streak Bingo "Bingo" WE507955 9/23/1974 Blue Male | Cherimoya Blue Streak | CH Baramul Rocket |
CH Bluestone Jedda | ||||
Fischer's Miss Kiko CD | Oaklea Blue Ace | |||
Bandy's Miss Schotzie | ||||
Fischer Jester Ardis "name?" WE508298 9/18/1975 Blue Female | CH Wooleston Blue Jester | Aust CH Blueheel Littldigga | ||
CH Wooleston Blue Jasmin | ||||
Fischer Jarmo Blue Anna CD | Wooleston Blue Jarmo CDX | |||
Fischer's Miss Kiko CD | ||||
CH Cr Aussie Bond "name?" D385261 8/27/1985 Red Female Hips: Good (ACD-445G81F) | Kookaminga Aussie Bond "Red Eye" D360750 10/15/1984 Red Male | Wenpedon Flynn | Yeldir Bullet | |
Carode Boonby | ||||
Wenpedon Iolanthe | Blueheel Smoothie | |||
Bruebek Briar | ||||
CH Imbachs Miss Willy Wrangler "name?" D261856 1/25/1984 Red Female | CH Wrangler Red Trapper VQW | Silver Hills Redstone Keli | ||
Y-L Heidi's Sugar | ||||
CH Wenpedon Miss Willy | Pavesi Blue Paddy | |||
Carode Boonby | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 01:28:40 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |