Pedigree of:Dreamtime One Hit Wonder"name?" DL66922801 11/23/1996 Blue Female | Int CH Kurpas' Jump Back Jack "name?" DL51397001 1/26/1994 Red Male Hips: Good (ACD-882G28M) | CH Heelerhill W F Cody "Cody" DL34540406 8/11/1990 Blue Male Hips: Good (ACD-525G33M) | CH Heelerhill Crocodile Dingo | CH Jasper's Fancy Dan |
CH Bush Rue Blue Kate | ||||
CH Terrvics Heelerhill Tiffany | CH Silver Hills Nugget | |||
Bannercort Kristal Blue | ||||
Bjs Speckled Snow "name?" DL43878503 7/10/1992 Red Female Hips: Good (ACD-673G26F) | Buzzards True Blue Okie | CH Rokeglen Blue Phantom | ||
Jamkiree Harling Polyhymnia | ||||
Buzzards Christmas Snow | CH Buzzards Red Tubs HX | |||
Eastars | ||||
CH Dreamtime Navanod Rag Doll "Dolly" D986155 4/18/1990 Blue Female Hips: Good (ACD-563G40F) | CH Navanod Breaker Morant "Breaker" D426892 12/31/1985 Blue Male Hips: Good (ACD-132G27M) | CH Clivio Blue Ace VQW | CH Wooleston Blue Jester | |
Fischer Blue Kelly | ||||
CH Bryn Mawr's Solid Gold CD | CH Bryn Mawr's Court Jester | |||
CH Jambo Shasta's Reflection | ||||
Dreamtime Catch the Blu Train "Engine" D728222 6/22/1988 Blue Female Hips: Good (ACD-314G31F) | Am/Can CH The Dreamtime's St Louis Blues QW | CH Bryn Mawr's Rough N Rowdy | ||
CH Durango Sweetest Surprise | ||||
CH Navanod Dreamtime Sapphire | CH Shurcan Be There Dexter CD | |||
CH Navanod's Song Sung Blue | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 10:29:18 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |