Pedigree of:Eggleston's Mister Blue"name?" D221523 2/14/1984 Blue Male | Am/Can CH Mikarin Red Viking CD "Mikey" WE508471 1/27/1978 Red Male | Fayrelyn Red Vector CDX "name?" Q166277 5/29/1975 Red Male | Mivinto Sandie | CH Taits Glen Johnny |
Wyee Lady Luck | ||||
Fayrelyn Blue Star | CH Baylogic Boomer | |||
Sherwood Blue Slipper | ||||
Cattlemaster Sheba CDX "Sheba" S80463 9/14/1973 Red Female | CH Lenthel King Warrigal [196-] | Aust CH Lenthel Carl | ||
CH Lenthel Flaming Gold [197-] | ||||
Lenthel V Lady Blue Gum [197-] | CH Lenthel Hank CDX | |||
Elmor Myfair Lady [196] | ||||
CH Trackways Gillie "Gillie" WE763505 2/2/1980 Blue Female | CH Brockway Blue Ranger CD "name?" WE508323 11/23/1976 Blue Male | Brasco Blue Buccaneer | Beers' Silver Snicker | |
Wigtown Blue Belah | ||||
Cherimoya Blue Jedda | CH Baramul Rocket | |||
CH Bluestone Jedda | ||||
Devon's Love Is Blue CD "Gretel" WE508089 1/31/1987 Blue Female | CH Fischer Jarmo Blue Andy CDX | Wooleston Blue Jarmo CDX | ||
Fischer's Miss Kiko CD | ||||
Cherimoya Blue Lucy CD | Cherimoya Lucky | |||
CH Cherimoya Jodi | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 02:00:32 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |