Pedigree of:Flocki von der Weide Am Main"Maja" Blue Male | Boomerang Blue Amos "name?" ?Color? Male | Can CH Bluepine Rebels Rip "name?" 980026 [37V75] 7/9/1975 Blue Male | Aust CH Wooleston Blue Jock | CH Wooleston Blue Jack |
Wooleston Blue Star | ||||
Aust CH Vestarose Cindy | CH Ravnedalen Ranger | |||
CH Hillsdale Donna | ||||
Yambungan Bunyip Blue "name?" D296006 8/1/1980 Blue Female | Can/Am CH Mikarin Red Keli CD VQW | Fayrelyn Red Vector CDX | ||
Cattlemaster Sheba CDX | ||||
Yambungan Jundah | Yambungan Blue Suede [1974] | |||
Yambungan Red Robyn [1974] | ||||
Dorle von der Weide Am Main "name?" ?Color? Female | Amos V.D. Beemsterhoeve "name?" ?Color? Male | Cippenham Red Waminda | Curio Steado | |
CH Swithin Majorine | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 11:45:54 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |