Pedigree of:Glen Iris Bright Girl"name?" Q815944 4/7/1985 Blue Female | Tallawong Blue Jamy "name?" V118319 11/20/1982 Blue Male | Tallawong Blue Jondy "name?" V53713 2/20/1980 Blue Male | CH Tallawong Blue Jonni | Wooleston Blue Bozo |
Aust CH Tallawong Blue Janene | ||||
Aust CH Tallawong Blue Jacinta | Aust CH Bannercort Blue Bounce | |||
CH Wooleston Blue Jenny | ||||
Aust CH Tallawong Blue Janelle "name?" V43743 9/22/1979 Blue Female | Aust CH Tallawong Blue Jack | Aust CH Bannercort Blue Bounce | ||
CH Wooleston Blue Jenny | ||||
Aust CH Tallawong Blue Jenny | Ashpark Bluey | |||
CH Tallawong Blue Josie | ||||
Glen Iris Blazing Trail "name?" Q505715 1/3/1979 Blue Female | CH Crystalblue Country Kid "name?" Q170792 8/17/1975 Blue Male | CH Glen Iris Western Star | CH Pelican Rascal | |
Jimboomba Cattle Queen [196-] | ||||
Bayevue Blue Cindy | Aust CH Wooleston Blue Jon | |||
Harlaxton Cindy [197-] | ||||
Glen Iris Morning Talk "name?" Q166312 5/25/1975 Blue Female | Aust CH Glen Iris Town Talk | Glen Iris Blue Spark | ||
Glen Iris Gay Lady | ||||
Roselawn Blue Rose | Roselawn Bluey [196-] | |||
Roselawn Blue Sue [196-] | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 08:36:11 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |