Pedigree of:Babe II"name?" DL86112605 9/23/2000 Blue Female | CH Redwing's Take'n A Chance CD PT "name?" DL48953303 7/29/1993 Blue Male Hips: Good (ACD-990G45M) | CH Jasper's Fancy Dan "name?" D149522 11/11/1983 Blue Male | CH Frog Acres Bingo Blue Jasper CD VQW | CH Fischer Streak Bingo |
Fischer Jester Ardis | ||||
CH Fischer Pretty Fancy | CH Wooleston Blue Jester | |||
Fischer Roo J B A | ||||
CH Canberra's Confetti CD PT ROM "Connie" D751382 4/19/1988 Blue Female Hips: Good (ACD-683G78F) | Am/Can CH Baiamul Blue Gunner | Tallawong Blue Jimbiri | ||
Baiamul Blue Yana | ||||
Gindi Star's Smacka Brooke CDX | Sunarise Smacka Bear | |||
Gindi's Star Chaser | ||||
Circle T Sydney "Hannah" DL71277305 9/9/1997 Blue Female Hips: Excellent (ACD-1397E30F) | Shadybrooks Desperado HS "name?" DL63078101 12/7/1995 Blue Male | CH Cedardell Bat Man | CH Honcho | |
CH Canberra's Confetti CD PT ROM | ||||
Am/Can CH Shadybrook' Blue Desert Storm HX | Walk-About Bad Buzzy Brown | |||
Brasco Walk-About Winny Blue | ||||
Circle H Lily "name?" DL63346902 4/7/1996 Blue Female | CH Wallaby Aussie Blue Bandit | Mex/Am CH Banyabba Deek Downunda | ||
Bevanville Tracy | ||||
Buzzards Fancy Bubbles | CH Buzzards Red Tubs HX | |||
CH Buzzards Lady In Red | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 15:22:50 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |