Pedigree of:Guliawa Blue Idracowra"name?" NT681881 7/16/1982 Blue Female | Tovan Conquest "name?" NT415854 4/9/1977 Blue Male | Aust CH Wooleston Jungle Juice "name?" N291240 8/29/1974 Blue Male | Aust CH Galwarri Red Flare | Camwal Blue Kilt |
Galwarri Achievement | ||||
Wooleston Red Ruby | Taits Glen Red Ringo | |||
CH Wooleston Blue Jasmin | ||||
Minoras Blue Tracy "name?" 23V761 4/17/1976 Blue Female | Minoras Blue Pal [1973] | Ashpark Johnathan | ||
Roselawn Julie | ||||
Minoras Trixie [1970] | Dajacki Rob Roy | |||
Roselawn Julie | ||||
Arandvee Dora "name?" S144621 1/16/1980 Red Female | Lenthel Quadro "name?" S107953 ?Color? Male | Lenthel Flaming Red | Aust CH Lenthel Carl | |
CH Lenthel Flaming Gold [197-] | ||||
Lenthel Witaria [197-] | Aust CH Lenthel Carl | |||
Lenthel Edna [196-] | ||||
Landmaster Onslow "name?" S103128 ?Color? Female | CH Milflow Ross | Bluestone Trigger [8/1968] | ||
Bannercort Blue Jedda [1971] | ||||
Aust CH Lenthel Flaming Star | Aust CH Lenthel Carl | |||
CH Lenthel Flaming Gold [197-] | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 04:17:54 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |