Pedigree of:Heelwood Blue Matilda"name?" V1589489 2/17/1996 Blue Female | Bannercort Blue Chum UD "name?" V1160969 7/9/1990 Blue Male | Aust CH Bannercort Tarzan "name?" V42129 7/9/1979 Blue Male | Aust CH Blueville Jason | Aust CH Blueville Jackaroo Kip |
CH Bannercort Kelly [1970] | ||||
Aust CH Bannercort Ita | Bannercort Kaiser [197-] | |||
Bannercort Faye [1970] | ||||
Bannercort Babs [1983] "name?" V141333 11/24/1983 Blue Female | Bannercort Frank | Bannercort Bull [1977] | ||
Blurange Amber | ||||
Niagaroon Blue Althea | Aust CH Tallawong Blue Jack | |||
Minoras Blue Amy [1975] | ||||
Heelwood Gedah CDX "name?" V1207772 5/1/1991 Blue Female | Heelwood Swagman "name?" V278988 2/12/1989 Blue Male | Bannercort Cocker CD | Bannercort Mack | |
Bannercort Jassy | ||||
Bannercort Tweed | Bannercort Mack | |||
Bannercort Cuppi | ||||
Bannercort Leann CDX "name?" V273827 11/10/1988 Blue Female | Aust CH Bannercort Tarzan | Aust CH Blueville Jason | ||
Aust CH Bannercort Ita | ||||
Bannercort Babs [1983] | Bannercort Frank | |||
Niagaroon Blue Althea | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 20:37:11 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |