Pedigree of:Heelwood Boomerang"name?" V278989 2/12/1989 Blue Male | Bannercort Cocker CD "name?" V211721 7/2/1986 Blue Male | Bannercort Mack "name?" V132666 8/18/1983 Blue Male | Bannercort Frank | Bannercort Bull [1977] |
Blurange Amber | ||||
Bannercort Violet | Aust CH Blueville Jason | |||
Aust CH Bannercort Ita | ||||
Bannercort Jassy "name?" V146622 3/27/1984 Blue Female | Thenook Blue Bouncer | Aust CH Bannercort Blue Bounce | ||
Wooleston Blue Camay | ||||
Bannercort Julia | Bannercort Jonathan | |||
Bannercort Marg | ||||
Bannercort Tweed "name?" V197484 2/25/1986 Blue Female | Bannercort Mack "name?" V132666 8/18/1983 Blue Male | Bannercort Frank | Bannercort Bull [1977] | |
Blurange Amber | ||||
Bannercort Violet | Aust CH Blueville Jason | |||
Aust CH Bannercort Ita | ||||
Bannercort Cuppi "name?" V98378 12/3/1981 Blue Female | Landmaster Indarra | Ashpark Johnathan | ||
Aust. & NZ CH Landmaster Orion | ||||
Bannercort Dodger | Bannercort Digger [197-] | |||
CH Bannercort Fayes Image [197-] | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 16 Nov 00:43:51 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |