Pedigree of:Janazarie Blue Jason"name?" Q662921 2/9/1982 Blue Male | Janazarie Red Winston "name?" Q545681 10/1/1979 Red Male | Marikula Blue Ned "name?" Q492983 12/13/1978 Blue Male | Harlaxton Blue Jock [197-] | Tilladene Jimeroo |
Harlaxton Rose | ||||
Blueinn Spotted Gum | Harlaxton Garry | |||
Nebo Blue Judy | ||||
Valalice Sarah Lee "name?" Q495459 10/30/1978 Blue Female | Harlaxton Blue Jock [197-] | Tilladene Jimeroo | ||
Harlaxton Rose | ||||
Valalice Anna | Glencherry Bill | |||
Wetheron Cheeky Sally | ||||
Valalice Sarah Lee "name?" Q495459 10/30/1978 Blue Female | Harlaxton Blue Jock [197-] "name?" ?Color? Male | Tilladene Jimeroo | Oaklea Blue Hector | |
Tilladene Princess [196-] | ||||
Harlaxton Rose | Aust CH Wooleston Blue Jock | |||
Harlaxton Celia | ||||
Valalice Anna "name?" Q99094 10/7/1969 Blue Female | Glencherry Bill | Glencherry Tiger Royal [196-] | ||
Glencherry Lady Freckles [196-] | ||||
Wetheron Cheeky Sally | Tabooba Danny [196-] | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 11:52:41 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |