Pedigree of:Jerry's Lacy Luv"name?" DL59352305 5/23/1995 Blue Female | Sur-Tuf Karen's Little Man CD "name?" D800713 10/3/1988 Blue Male | Red Top's Sur Tuf Leo "name?" D668023 4/25/1985 Blue Male | CH Wooleston Fire Brand | Aust CH Galwarri Red Flare |
Wooleston Red Ruby | ||||
Red Top Molly | Violethills Proud Duke | |||
CH Wooleston Jungle Minx | ||||
Lawsons Three-Run-Surtuf Sal "name?" D757964 3/25/1987 Blue Female | Lacado's Blue Hills Doc | CH Silver Hills Nugget | ||
Blue Jean Bonnie | ||||
Lawsons Three-Run-Shep | Silver Hills Sargeant | |||
Lawsons Three Run Loci | ||||
Bull Mtns Chances Are "name?" DL53792705 5/10/1994 Blue Female | Van D's Bull Mtns Rocket HI "name?" DL33931901 4/15/1990 Blue Male Hips: Fair (ACD-1064F89M) | Chelten John Wayne the Duke | Red Top's Red Joe | |
Red Top Lady Minx | ||||
Van's Blue Ruby | Steinvue King | |||
Steinvue Tip | ||||
Van D's Bull Mtns Echo "name?" DL37254913 2/15/1991 Blue Female | Chelten John Wayne the Duke | Red Top's Red Joe | ||
Red Top Lady Minx | ||||
Van's Red Ruby | CH Bryn Mawr's Special Effort | |||
Van's Blue Ruby | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 18:17:07 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |