Pedigree of:Kaleidoscope Tarheeler Tango CD"name?" DL42526204 4/8/1992 Blue Male Hips: Good (ACD-647G26M) | CH Devon's Smoky Mountain Rain "name?" D425665 9/11/1985 Blue Male | Am/Mex CH Devon's Wildfire CD "name?" D316659 11/11/1984 Red Male | Am/Mex CH Snow's the Road Warrior | CH Wooleston Blue Javelin |
CH Devon's Rhapsody In Blue CD VQW ROM | ||||
Mex/AM CH Devon's Snowfire HIC | Am/Can CH Mikarin Red Viking CD | |||
Devon's Love Is Blue CD | ||||
CH Devon's Snowbird CD "name?" D061565 1/19/1983 Blue Female | CH Fischer Jarmo Blue Andy CDX | Wooleston Blue Jarmo CDX | ||
Fischer's Miss Kiko CD | ||||
CH Devon's Holly Go Lightly UD | CH Brockway Blue Ranger CD | |||
Devon's Love Is Blue CD | ||||
Longacres Kaleidoscope Kayla "name?" D989746 1/12/1990 Blue Female Hips: Good (ACD-393G24F) | CH Stockmate Blue Ranger "Ranger" D841912 [Q967316] 11/20/1987 Blue Male | CH Jaymoore Rockybar | Aust CH Greeben Hobbs O'Hell | |
Geraldmine Sugar Foot | ||||
Duroon Blue Missy | Duroon Blue Chip | |||
Bayevue Blue Lucy | ||||
CH Longacres Cameo "name?" D534099 8/15/1986 Blue Female | CH Bleugrass Peterbilt-N-Proud | CH Silver Hills Nugget | ||
Brasco Silver Hills Lisa | ||||
CH Longacres Bear Essence | CH Longacres Electric Bear | |||
CH Fischer Jester Cattle Kate | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 14:56:25 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |