Pedigree of:Kuawarris Franky Panky"name?" DL35265502 1/30/1990 Blue Male | The Investor "name?" WE811151 11/29/1980 Blue Male | Tallawong Blue Jonas "Jonas" WE627848 9/26/1975 Blue Male | Aust CH Tallawong Blue Jack | Aust CH Bannercort Blue Bounce |
CH Wooleston Blue Jenny | ||||
Aust CH Tallawong Blue Jenny | Ashpark Bluey | |||
CH Tallawong Blue Josie | ||||
Sho-Me Blue Staoha "name?" WE508320 11/9/1975 Blue Female | Conley's Blue Jock | Cherimoya Blue Streak | ||
Wooleston Blue Jody | ||||
Brasco Blue Duchess | Beers' Silver Snicker | |||
Wigtown Blue Belah | ||||
CH Buzzards Katie May HS "name?" D919470 5/14/1988 Red Female | CH Buzzards Red Tubs HX "Tubs" WE555429 2/3/1979 Red Male Hips: Good (ACD-39-Normal) | Scobie Rae Cricket | Guynes Jack Rutzie | |
Yeldir Cockleshell | ||||
Buzzards Blue Hart | Buzzards Kings Reflection | |||
Buzzards Blue Molly | ||||
CH Buzzards Blu Jazz "name?" D407762 5/23/1985 Blue Female | CH Rokeglen Blue Phantom | Aust CH Rokeglen Range King | ||
Arutat Linessa | ||||
Buzzard Blue Nig | Powr-Pak Super Blue | |||
Dixie [1980] | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 08:31:31 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |