Pedigree of:Lenthel Sabic"name?" S108172 1/6/1977 Blue Male | Aust CH Lenthel Carl "name?" S47814 9/6/1967 Red Male | CH Lenthel Hank CDX "name?" S38615 5/2/1965 Blue Male | Glen Iris Warringa Lad [196-] | Park Ridge Simple Simon |
Chelona Dawn Patrol | ||||
Hardview Susan [196-] | ||||
Hardview Skamp "name?" N171179 12/14/1962 Blue Female | Hardview Buster [196-] | Hardview Yonder [196-] | ||
Blue Vue Lorina [196-] | ||||
Glenorma Blue Mitzi | Glenorma King [1959] | |||
Dunfield Red Mitzi [1958] | ||||
Aust CH Lenthel Jilliby "name?" S83254 3/2/1974 ?Color? Female | CH Milflow Ross "name?" WE555421 [44V72] 11/28/1972 Blue Male | Bluestone Trigger [8/1968] | CH Bluestone Gunner | |
CH Bluestone Dell | ||||
Bannercort Blue Jedda [1971] | Bannercort Smokey [1966] | |||
Aust CH Bannercort Bonnie [1970] | ||||
Lenthel Hildis [197-] "name?" S59673 ?Color? Female | Lenthel Jimbo Blue Boy [196-] | |||
Lenthel Starr | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 20:17:12 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |