Pedigree of:Lopeta Myall"name?" 9/1/1979 ?Color? Male | Aust CH Lenthel Carl "name?" S47814 9/6/1967 Red Male | CH Lenthel Hank CDX "name?" S38615 5/2/1965 Blue Male | Glen Iris Warringa Lad [196-] | Park Ridge Simple Simon |
Chelona Dawn Patrol | ||||
Hardview Susan [196-] | ||||
Hardview Skamp "name?" N171179 12/14/1962 Blue Female | Hardview Buster [196-] | Hardview Yonder [196-] | ||
Blue Vue Lorina [196-] | ||||
Glenorma Blue Mitzi | Glenorma King [1959] | |||
Dunfield Red Mitzi [1958] | ||||
Lenthel Xandrea "name?" S120309 1/27/1978 ?Color? Female | CH Lenthel Timcary "name?" S87264 6/11/1974 Blue Male | CH Milflow Ross | Bluestone Trigger [8/1968] | |
Bannercort Blue Jedda [1971] | ||||
Lenthel Heidi [197-] | Aust CH Lenthel Carl | |||
Lenthel Blue Jessie [196-] | ||||
Lenthel Irrase "name?" S95487 7/10/1975 Blue Female | Lenthel U Aussie [197-] | CH Ravnedalen Silver | ||
Cornfield Blue Dawn [1968] | ||||
Lenthel Etta Maid [197-] | Aust CH Lenthel Carl | |||
Elmor Myfair Lady [196] | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Sat 16 Nov 07:56:38 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |