Pedigree of:Master Peer"name?" KAQ912 5/7/1938 Blue Male | Blue Peer "name?" KAQ85 4/5/1926 Blue Male | CH Norwood Perfection "name?" KAQ15QBC421 1/15/1922 Blue Male | Norwood All Blue [191-] | Laddie [191-B] |
Gd Ch Trelawny Trixie [191-] | ||||
Norwood Blue Bell | Gr Ch Gentle [1916] | |||
Girlie [191-] | ||||
Blue Dina [192-] "name?" ?Color? Female | Stanley | Sydney Blue [1924] | ||
Ruth | ||||
Desert Lass [192-] | ||||
Little Miss "name?" KAQ763 7/17/1934 Blue Female | Smacker "name?" KAQ352 11/26/1932 Blue Male | Hemmant Blue [192-] | ||
Patch [1928] | Bluey [192-Y] | |||
Floss [192-D] | ||||
Ululah "name?" KAQ765 12/26/1928 Blue Female | Paddy [192-D] | Nelson [192-A] | ||
Lassie [192-T] | ||||
Biddy [192-B] | Lorna St John [192-] | |||
Nellie [192-D] | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 21:59:18 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |