Pedigree of:Octoberwinds Hips Ahoy"name?" D291578 6/20/1984 Blue Female | CH A-Bit-O Blue Jojebear "name?" WF012542 7/13/1981 Blue Male Hips: Fair (ACD-136F81M) | CH Fischer Blue Jayme "name?" WE508549 3/7/1978 Blue Male | Aust/Am CH Tallawong Blue Jim | Aust CH Tallawong Blue Jack |
Aust CH Tallawong Blue Jenny | ||||
Fischer Jarmo Blue Anna CD | Wooleston Blue Jarmo CDX | |||
Fischer's Miss Kiko CD | ||||
Aust/Am CH Tallawong Blue Joelle "Jo Jo" WE619002 5/26/1976 Blue Female Hips: Good (ACD-208G155F) | Aust/Am CH Tallawong Blue Jim | Aust CH Tallawong Blue Jack | ||
Aust CH Tallawong Blue Jenny | ||||
Tallawong Blue Jassa [1973] | Ashpark Bluey | |||
CH Wooleston Blue Jenny | ||||
CH Ldt Silver Blue Carra "name?" D037786 10/4/1982 Blue Female | CH Jambo Jai Tu VQW "name?" WE508515 11/21/1977 Blue Male | Buzzards Kings Reflection | Dreier's Silver King | |
Dreier's Susy Que | ||||
Jambo Bluebelle | Wigtown Blue Gubba | |||
Smith's Queen Bee | ||||
Glendhenmere's Peggy-Durango "name?" WE987881 2/5/1981 Blue Female | CH Tallawong Blue Jeroa CD QW ROM | Aust CH Bannercort Blue Bounce | ||
Aust CH Tallawong Blue Jay | ||||
Glendhenmere High Muruki UD | Fischer Jarmo High Aussie | |||
Brasco Blue Sugar | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 06:41:40 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |