Pedigree of:Parkhill Friday"name?" QKC21 4/7/1944 Blue Male | Whiskey [193-] "name?" ?Color? Male | Blue Herod [1929] "name?" KAQ243 Blue Male | Healum [1927] | Digger [192-] |
Golden Lass [192-] | ||||
Blue Lass [192-C] | ||||
Golden Lass [192-] "name?" ?Color? Female | ||||
Ballyholme Souvenir "name?" [KAQ]A1487QKC6 9/6/1942 Blue Female | Ballyholme Maroubra Lad "name?" KAQ1022[QKC]C5 12/12/1939 Blue Male | Gd Ch Maroubra Lad | Blue Boy [192-] | |
Maroubra Lass [192-] | ||||
Della Rose | Gd Ch Dandy [192-B] | |||
Gd Ch Nugget's Rose | ||||
Gibson Queen "name?" KAQ1432QKC8 4/7/1941 Blue Female | Gibson Lad | Blue Herod [1929] | ||
Gibson Dot [1928] | ||||
Gibson Blue Bell | Gibson Blue Lad [192-] | |||
Gibson Bluebelle | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 08:31:39 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |