Pedigree of:Queenie Down Under"name?" DL71795401 11/13/1997 Blue Female | Tackett's Lil' Al Fonz "name?" DL51097403 11/12/1993 Blue Male | Speck-Dingo "name?" DL41576205 2/15/1992 Blue Male | Jo-Jo Blue Gypsy | Maxi's Blue Australia |
Gypsy Milady | ||||
Vanna Blue | Rbf Cattle Bandit | |||
Rbf Dingo Dallas | ||||
Red Gypsy Girl "name?" DL36867004 3/13/1991 Red Female | Jo-Jo Blue Gypsy | Maxi's Blue Australia | ||
Gypsy Milady | ||||
Vanna Blue | Rbf Cattle Bandit | |||
Rbf Dingo Dallas | ||||
Rothe's Lil' Hummin Toots "name?" DL49015304 6/14/1993 Blue Female | CH Imbachs Paddy Willy "name?" D629143 6/19/1987 Blue Male Hips: Fair (ACD-608F78M) | CH Frog Acres Bingo Blue Jasper CD VQW | CH Fischer Streak Bingo | |
Fischer Jester Ardis | ||||
CH Wenpedon Miss Willy | Pavesi Blue Paddy | |||
Carode Boonby | ||||
CH Ringside Sweet N Low "Sweetie" D951441 11/4/1989 Blue Female Hips: Good (ACD-1516G137F-PI) | CH Tail Wind's Ima Tattletail | CH Tailwind's I'm A Jester Too | ||
Brascojonas Blue Brielle | ||||
Ringside's Sugar Ray Berrie | CH Dingo's Blue Gizmo CD | |||
Brasco's Sugaburra HS | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 23:50:49 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |