Pedigree of:Berrilyn Blue Ace"name?" 206287 7/23/1971 Blue Gender? | Berrilyn Silhouette "name?" N129208 1/16/1968 Blue Male | Bluestone Trimmer [196-] "name?" N62939 Blue Male | Bowyang Gem | CH Harlaxton Gem |
Bowyang Linda [195-] | ||||
Aust CH Delavan Blue Biddy | CH Newglen Blue Peter | |||
Kelheebor Red Val | ||||
Berrilyn Blue Opal [196-] "name?" N99491 Blue Female | ||||
Yamballa Blue Rose "name?" N152743 5/28/1969 Blue Female | Yamballa Blue John "name?" N126560 1/12/1968 Blue Male | Aust CH Wooleston Blue Jock | CH Wooleston Blue Jack | |
Wooleston Blue Star | ||||
Berrilyn Shelley [196-] | Berrilyn Happy | |||
Yamballa Blue Haze [196-] "name?" N88447 Blue Female | Hazeldean Nelson | CH Hillview Prince [1955] | ||
Hazeldean Gem | ||||
Berrilyn Shelley [196-] | Berrilyn Happy | |||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 05:23:54 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |