Pedigree of:Redstone Trooper Billabong"name?" DA012389 2/11/1990 Red Male | Turrella Red Duke "name?" D759301 [N949301] 8/13/1987 Red Male | Aust CH Turrella Double Duke "name?" N832064 5/22/1985 Blue Male | Carcoola Captain | Aust CH Taits Glen Red Sonny |
Carcoola Coo-Ee | ||||
Aust CH Whitefence Blue Tammy | Aust CH Taits Glen Red Sonny | |||
Meena Melody | ||||
Aust CH Clunybegg Red Bonita "name?" 570614 5/7/1980 Red Female | Aust CH Taitsglen Red Sonny | Taits Glen Red Ringo | ||
Bowyang Ranty | ||||
Redopaque Snow Queen | Luluigui Red Return | |||
Aust CH Chippenham Supa Star | ||||
CH Trapper's Red Rebel "name?" D360124 2/1/1985 Red Female Hips: Fair (ACD-135F38F) | CH Wrangler Red Trapper VQW "Trapper" WE786608 3/4/1980 Red Male Hips: Fair (ACD-134F97M) | Silver Hills Redstone Keli | Yeldir Red Digger | |
Bluepine Red Mirage | ||||
Y-L Heidi's Sugar | Toot-N-Tug Red Bandit | |||
Mel-Rue Anderson's Heidi | ||||
Cattlenip Paper Bark "name?" D251950 10/13/1983 Red Female
| Can CH Bluepine Rebels Rip | Aust CH Wooleston Blue Jock | ||
Aust CH Vestarose Cindy | ||||
Cattlenip Grassland Mosquito | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 04:20:11 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |