Pedigree of:Rocket's Gypsy Gyro"name?" D376229 6/30/1985 Red Female | Wah King's Cinnamon Bear "name?" D170816 1/6/1983 Red Male | John's Cinnamon Sam "name?" WF074109 5/8/1980 Red Male | Silver Hills Redstone Keli | Yeldir Red Digger |
Bluepine Red Mirage | ||||
Y-L John's Cinnamon Toast | Silver Hills Redstone Keli | |||
Y-L Lady Red | ||||
Jambo Top King Wah "name?" WF155302 4/5/1981 Red Female | Buzzards Kings Reflection | Dreier's Silver King | ||
Dreier's Susy Que | ||||
Jambo Jose Rooster Wah "name?" D174828 8/27/1983 Blue Female | Jambo Red Rooster "Rooster" WF064063 1/10/1981 Red Male | Buzzards Kings Reflection | Dreier's Silver King | |
Dreier's Susy Que | ||||
D J's Red Kelli | Mikarin Red Karl | |||
Bar-M Tina Queen | ||||
Red Top Galwarri Sheila "name?" WE877255 8/28/1977 Blue Female | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 07:43:29 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |