Pedigree of:Ronsans Dee Dee"name?" DL85355401 10/14/2000 Blue Female | Teddee's Blue Max "name?" DL80638101 10/8/1999 Blue Male | Talla-Wong Blue Buck "name?" DL69327902 6/13/1997 Blue Male | CH Tallawong Jumping Jack | Aust CH Tallawong Tallan Brae |
Aust CH Dustyroad Delphinium | ||||
CH Mij's Red Rascal PT | Tasmanian Blue Boy | |||
Cedar Creek Red Tasmanian | ||||
Teddee's Blue Dally "name?" DL70076901 7/29/1997 Blue Female | CH Brasco Blue Bold N' Brawn | CH Brasco Gotcha A Scramblin | ||
Brasco Just Fine And Jandi | ||||
Trouper Blue Patch Lto | Prairie Rose Patch | |||
Trouper Blue Ltd | ||||
Van's Molly "name?" DL51541105 5/29/1993 Blue Female | Bunjis Ghost Rider "name?" DL41087404 10/31/1991 Blue Male | Silver Bullet Bubba | CH Silver Hills Nugget | |
Foxy Lady II | ||||
Silver Hills Sweet Serenity | Rotom's Son of Ringo | |||
Tuf E Nuf Icy Sarsaparilla | ||||
Mi Bonny Miss Molly J "name?" D769357 9/24/1988 Red Female | Mi-Bonny Red Mickey Finn | Mikarin Red Karl | ||
Bonnyvale Blue Renee | ||||
Mi-Bonny Red Abigale | Mi-Bonny Red Mickey Finn | |||
Johnsons Blu Pamela | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 14:30:49 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |