Pedigree of:Rotom's Main Man Maynard"name?" D519453 3/25/1986 Blue Male | CH Mywunbi Blue Stockman "Ringo" WF190802 1/23/1982 Blue Male Hips: Normal (ACD-29) | Aust CH Tallawong Blue Jack "name?" 43V72 11/27/1972 Blue Male | Aust CH Bannercort Blue Bounce | Aust CH Bannercort Nipper |
Youngina Betty | ||||
CH Wooleston Blue Jenny | Aust CH Wooleston Blue Jock | |||
Palo Bess [1963] | ||||
Mywunbi Blue Roxee "name?" V73008 11/28/1980 ?Color? Female | Tallawong Blue Jarius | Ashpark Johnathan | ||
Aust/Am CH Tallawong Blue Joelle | ||||
Cherimoya Belinda | Aust CH Cherimoya Blue Loch | |||
Freuson Bleu Binda | ||||
CH Pavesi's Sis A Mis "name?" D001240 9/26/1982 Blue Female | Pavesi Dinki DI "Ossie" WE507798 [N23851] 10/2/1972 Blue Male | CH Willsvue Flash Boy | Aust CH Bluestone Rafferty | |
Aust CH Willsvue Adina | ||||
Pavesi Gnarie | Pavesi Johnny Blue CD | |||
Wyee Gay Bell | ||||
Yeldir Blue Nettle "Mattie" WE507878 10/5/1972 Blue Female | Yeldir Spike | Liamena Little Duke | ||
Tizzana Sally | ||||
Aurville Little Sue | Aurville Ace of Clubs [196-] | |||
Aurville Bessie [196-] | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 16:16:25 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |