Pedigree of:Russell Run Witchy Woman"name?" DL76390101 10/31/1998 Blue Female | CH Hilltops Living Tradition II "name?" DL67680903 12/27/1996 Blue Male Hips: Good (ACD-1202G24M-T) | CH Hilltops Chilly Willy "name?" DL60012001 7/15/1995 Blue Male Hips: Fair (ACD-1038F26M-T) | CH Imbachs Paddy Willy | CH Frog Acres Bingo Blue Jasper CD VQW |
CH Wenpedon Miss Willy | ||||
CH Ringside Sweet N Low | CH Tail Wind's Ima Tattletail | |||
Ringside's Sugar Ray Berrie | ||||
CH Cc's Hilltops Paddy Kake "name?" DL53531303 6/27/1994 Blue Female | CH Imbachs Paddy Willy | CH Frog Acres Bingo Blue Jasper CD VQW | ||
CH Wenpedon Miss Willy | ||||
Cattlenip Blue Gundagai | CH Pavesi Trooper | |||
Cattlenip Bunya Blue QW | ||||
CH Woodsia Wild Ginger "name?" DL55676904 11/7/1994 Red Female Hips: Good (ACD-951G26F-T) | CH Fox Manor's Lone Ranger "name?" DL35358801 11/12/1990 Blue Male Hips: Good (ACD-513G29M-T) | CH Cherry Blossom Royal Kuranda | CH Bryn Mawr's Court Jester | |
CH Hallmarks Raisin' Kane | ||||
CH Fox Manor's Fanci | CH Buckeyes Billy the Kid CD | |||
CH Fox Manor's Elusion CD | ||||
Carben Copys Shes A Wild One "name?" DL51268303 11/19/1993 Red Female
| CH Imbachs Paddy Willy | CH Frog Acres Bingo Blue Jasper CD VQW | ||
CH Wenpedon Miss Willy | ||||
Am/Can CH Karebare's Khopper Spark | CH Karebare's Khopper Khomanche | |||
Karebare's P Toonia | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 13:24:31 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |