Pedigree of:Sandbrooke A B"name?" Q1615055 5/19/1996 Blue Male | Stockmate Opal King "name?" Q1348408 3/6/1993 Blue Male | Aust CH Stockmate Blue Expo "name?" Q994627 4/9/1988 Blue Male | CH Jaymoore Rockybar | Aust CH Greeben Hobbs O'Hell |
Geraldmine Sugar Foot | ||||
Stockmate Blue Bell | Aust CH Harlaxton Tarajet | |||
Blueinn Spotted Gum | ||||
Tarndrew Blue Rango "name?" Q1196421 1/22/1991 Blue Female | Stockmate Storm Return | CH Stockmate Blue Storm | ||
Stockmate Blue Anabel | ||||
Stockaway Blue Carol | Stockmate Blue Patrol | |||
Aust CH Stockmate Blue Nicola | ||||
Blucalypt Twiggy "name?" Q1362139 4/15/1993 Blue Female | Aust CH Kristad Rebel King "name?" N941588 6/23/1987 Blue Male | Aust CH Kenbrook Cattle King | CH Woonona Boy Blue | |
Kenbrook Blue Bliss | ||||
Jabaluka Blue Caddie | Aust CH Lanbart Blue Apache | |||
Aust CH Cherimoya Bena | ||||
Aust CH Linklowe Renee "name?" Q1121377 3/1/1990 Red Female | Aust CH Linklowe Sam | Wenpedon Flynn | ||
Linklowe Red Bonny | ||||
Aust CH Linklowe Jessie | Aust CH Kenbrook Cattle King | |||
Bannercort Nona | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 16:01:56 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |