Pedigree of:Satin's Blue Teddy Bear"name?" DL64501803 7/8/1996 Blue Female | Boom Boom Boy "name?" DL55933704 12/7/1994 Blue Male | CH Nip'n Heels Strutt My Stuff "name?" DL44389802 9/5/1992 Blue Male Hips: Good (ACD-675G24M) | CH Canberra Nip 'n Heels Pac Man | CH Canberra Delsman's Chaucer CD |
Cattlenip Blue Gilgandra | ||||
CH Nip'n Heels Ima Wiz Tu | CH Shadybrook's Cool Hand Lucas | |||
CH Catch Pens Rocken Ronda PT | ||||
Satins We Be Blue "name?" DL44698001 9/1/1992 Blue Female | CH Satin Bule Boomerang | Buddie Blue Smith | ||
Maui Blue Bear | ||||
CH Crown G Blue Satin Rose | Can CH Alcheringa Cattlenip 'n Duck | |||
Crown G Deja Vu | ||||
Satin's Hurricane Hannah "name?" DL39392802 8/24/1991 Blue Female Hips: Good (ACD-604G28F) | Buddy Blue Smith "name?" ?Color? Male | |||
CH Crown G Blue Satin Rose "name?" D710466 4/3/1988 Blue Female | Can CH Alcheringa Cattlenip 'n Duck | Am/Can CH Baiamul Blue Gunner | ||
Niwri Silver Jenny | ||||
Crown G Deja Vu | CH Trackways Cowboy | |||
CH Devon's Rhapsody In Blue CD VQW ROM | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 09:30:42 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |