Pedigree of:Satin's Li'l Buster"name?" DL44698007 9/1/1992 Blue Male | CH Satin Bule Boomerang "name?" DA008796 12/1/1989 Blue Male | Buddie Blue Smith "name?" D706138 4/16/1988 Blue Male | Am/Can CH Baiamul Blue Gunner | Tallawong Blue Jimbiri |
Baiamul Blue Yana | ||||
CH Kapelos Miss Jane CD PT | CH Silver Hills Raider | |||
Gindi's Star Chaser | ||||
Maui Blue Bear "name?" D675581 12/3/1987 Blue Female | Dawning's Red Bear | Mumule Hawaiian Dot | ||
Heidis Red Julie | ||||
Waters Lovely Blue Laya | Waters Blue Zip | |||
Waters Loveable Tory | ||||
CH Crown G Blue Satin Rose "name?" D710466 4/3/1988 Blue Female | Can CH Alcheringa Cattlenip 'n Duck "name?" D445302 11/25/1985 Blue Male | Am/Can CH Baiamul Blue Gunner | Tallawong Blue Jimbiri | |
Baiamul Blue Yana | ||||
Niwri Silver Jenny | Dustyroad Stockman | |||
Niwri Silver Lotaspots | ||||
Crown G Deja Vu "name?" D407689 11/7/1985 Blue Female Hips: Fair (ACD-209F41F) | CH Trackways Cowboy | CH Dawn Heir's Blu Bronco | ||
CH Trackways Gillie | ||||
CH Devon's Rhapsody In Blue CD VQW ROM | CH Wooleston Blue Jester | |||
Devon's Love Is Blue CD | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 11:27:31 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |