Pedigree of:CH Sock Hop's Crocodile Rock CGC"Croc" DL79436801 7/10/1999 Blue Male Hips: Fair (ACD-1565F25M-PI) | CH Damco Tropical Moon "Foster" DL77551501 6/1/1998 Blue Male Hips: Good (ACD-1432G24M) | Damco King "name?" Q1588797 1/26/1996 Blue Male | CH Badaween Blue Ozzie | Badaween Blue Hustler |
Badaween Miss Jewel | ||||
Aust CH Bragunyah Blue Crystal | Aust CH Stockaway Blue Bangaway | |||
Misdig Blue Sapphire | ||||
Damco Blue Diamond "name?" Q1392247 9/24/1993 Blue Female | Aust CH Stockaway Blue Bangaway | Aust CH Stockmate Storm Double | ||
Aust CH Stockmate Blue Nicola | ||||
Kimscott Blue Lady | Kimmuli Prince Khan | |||
Kimscott Blue Mist | ||||
CH Sock Hop's Summertime Blues "name?" DL73860003 4/14/1998 Blue Female Hips: Good (ACD-1444G24F) | Three-Run-Bandit "name?" DL66117104 11/5/1996 Blue Male | Outback Sonny Bandit | Silver Hills Scraps of Red | |
Lawsons Three-Run-Shep | ||||
Patteson's Three-Run-Kate | Carjilari Blue Badger | |||
Olman Sweet Sars | ||||
Rc the Red Cowdog "name?" DL69327903 6/13/1997 Red Female | CH Tallawong Jumping Jack | Aust CH Tallawong Tallan Brae | ||
Aust CH Dustyroad Delphinium | ||||
CH Mij's Red Rascal PT | Tasmanian Blue Boy | |||
Cedar Creek Red Tasmanian | ||||
Pedigree generated by WebGeneal 4.6e using database all.dbw on Fri 15 Nov 18:20:47 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit cattledog.com on the Internet at http://www.cattledog.com |